Page 6 of 8
Newsletter Capital
| Company | ISIN | gez. Kap. | not. Kap. | Datum Eintrag |
| adidas AG -reg- | DE000A1EWWW0 | 209.216.186,00 | 31.12.2011 | |
| Allianz SE -reg- | DE0008404005 | 455.300.000,00 | 31.12.2011 | |
| BASF SE -reg- | DE000BASF111 | 918.478.694,00 | 31.12.2011 | |
| Bayer AG -reg- | DE000BAY0017 | 826.947.808,00 | 31.12.2011 | |
| Bayerische Motoren Werke AG -com- | DE0005190003 | 601.995.196,00 | 31.12.2011 | |
| Beiersdorf AG -com- | DE0005200000 | 252.000.000,00 | 31.12.2011 | |
| Commerzbank AG -com- | DE0008032004 | 5.594.109.009,00 | 20.03.2012 | |
| Daimler AG -reg- | DE0007100000 | 1.066.383.882,00 | 30.03.2012 | |
| Deutsche Bank AG -reg- | DE0005140008 | 929.499.640,00 | 31.12.2011 | |
| Deutsche Börse AG -reg- | DE0005810055 | 193.000.000,00 | 17.02.2012 | |
| Deutsche Lufthansa AG -reg- | DE0008232125 | 457.937.572,00 | 31.12.2011 | |
| Deutsche Post AG -reg- | DE0005552004 | 1.209.015.874,00 | 31.12.2011 | |
| Deutsche Telekom AG -reg- | DE0005557508 | 4.321.319.206,00 | 31.12.2011 | |
| E.ON AG -reg- | DE000ENAG999 | 2.001.000.000,00 | 31.12.2011 | |
| Fresenius Medical Care AG & Co. KGaA -com- | DE0005785802 | 300.247.424,00 | 31.03.2012 | |
| Fresenius SE & Co. KGaA -com- | DE0005785604 | 163.334.670,00 | 29.03.2012 | |
| HeidelbergCement AG -com- | DE0006047004 | 187.500.000,00 | 31.12.2011 | |
| Henkel AG & Co. KGaA -pfd- | DE0006048432 | 178.162.875,00 | 31.12.2011 | |
| Infineon Technologies AG -reg- | DE0006231004 | 1.086.745.835,00 | 30.09.2011 | |
| K+S AG -reg- | DE000KSAG888 | 191.400.000,00 | 31.12.2011 | |
| Linde AG -com- | DE0006483001 | 171.061.401,00 | 31.12.2011 | |
| MAN SE -com- | DE0005937007 | 140.974.350,00 | 31.12.2011 | |
| Merck KGaA -com- | DE0006599905 | 64.621.125,00 | 31.12.2011 | |
| METRO AG -com- | DE0007257503 | 324.109.563,00 | 31.12.2011 | |
| Münchener Rückversicherungs-Gesellschaft AG -reg- | DE0008430026 | 179.341.212,00 | 31.12.2011 | |
| RWE AG -com- | DE0007037129 | 575.745.499,00 | 31.12.2011 | |
| SAP AG -com- | DE0007164600 | 1.228.339.598,00 | 29.02.2012 | |
| Siemens AG -reg- | DE0007236101 | 914.203.421,00 | 30.09.2011 | |
| Thyssen Krupp AG -com- | DE0007500001 | 514.489.044,00 | 30.09.2011 | |
| Volkswagen AG -pfd- | DE0007664039 | 170.142.778,00 | 31.12.2011 |















