Page 9 of 13
Director's Dealings
| Company | Person | Function | Buy / Sell | Total value in Euro | Number of shares | Date |
| CompuGroup Medical Aktiengesellschaft | Gotthardt, Dr. Brigitte | K | 4964 | 283 | 10.10.2013 | |
| CompuGroup Medical Aktiengesellschaft | Gotthardt, Dr. Brigitte | K | 48498 | 2717 | 11.10.2013 | |
| CompuGroup Medical Aktiengesellschaft | Gotthardt, Dr. Brigitte | K | 52500 | 3000 | 15.10.2013 | |
| CompuGroup Medical Aktiengesellschaft | Gotthardt, Dr. Brigitte | K | 53700 | 3000 | 22.10.2013 | |
| CompuGroup Medical Aktiengesellschaft | Gotthardt, Dr. Brigitte | K | 55800 | 3000 | 23.10.2013 | |
| JENOPTIK Aktiengesellschaft | Ederer, Brigitte | AR | K | 49878 | 4160 | 16.10.2013 |
| MTU Aero Engines AG | Dautl, Thomas | AR | V | 66435 | 944 | 21.10.2013 |
| PSI AG | Schrimpf, Dr. Harald | VR-CHEF | K | 12199 | 1000 | 29.10.2013 |
| SAP AG | Hasso Plattner GmbH & Co. Beteiligungs-KG | V | 0 | 0 | 24.10.2013 | |
| United Internet AG | Scheeren, Carlos | V | 554500 | 20000 | 07.10.2013 | |
| United Internet AG | Scheeren, Carlotta | V | 277250 | 10000 | 07.10.2013 | |
| United Internet AG | Scheeren, Michael | AR | V | 2772500 | 100000 | 07.10.2013 |
| United Internet AG | RD Holding GmbH & Co. KG | V | 84000000 | 3000000 | 10.10.2013 |















